
|
1999 - 2000 |
|
|

|
2000 - 2001 |
|
|
2000 - 2001 Games
|
|
2000 - 2001 Totals
|
|

|
2001 - 2002 |
|
|
2001 - 2002 Games
|
|
2001 - 2002 Totals
|
|

|
2002 - 2003 |
|
|
2002 - 2003 Games
| Date | Opponent | Result | Info, Place |
| 6 December 2002 | @ Ege Dolphins | L 6 - 36 | Friendly Game Izmir |
|
| 8 December 2002 | @ Ege Dolphins | L 8 - 72 | Friendly Game Izmir |
|
|
|
2002 - 2003 Totals
|
| 2 | Touchdown |
|
| 1 | Safety |
|
| 3 | Interception |
|
| 2 | Sack |
|
| 16 | Tackle |
|
| 1 | Fumble Recovery |
|
|
|

|
2003 - 2004 |
|
|
2003 - 2004 Games
|
|
2003 - 2004 Puan Durumu
| Team | W | L | % |
| ITU Hornets | 1 | 0 | 1.000 |
| Bogazici Sultans | 1 | 0 | 1.000 |
| METU Falcons | 1 | 0 | 1.000 |
| Ege Dolphins | 1 | 0 | 1.000 |
| EMU Crows | 1 | 4 | 0.200 |
| Yeditepe Eagles | 0 | 1 | 0.000 |
|
|
2003 - 2004 Totals
|
| 5 | Touchdown |
|
| 11 | Interception |
|
| 4 | Sack |
|
| 56 | Tackle |
|
| 2 | Forced Fumble |
|
| 7 | Fumble Recovery |
|
|
|
|
|

|
2004 - 2005 |
|
|
2004 - 2005 Games
|
|
2004 - 2005 Puan Durumu
| Team | W | L | % |
| ITU Hornets | 1 | 0 | 1.000 |
| Bogazici Sultans | 1 | 0 | 1.000 |
| METU Falcons | 1 | 0 | 1.000 |
| Ege Dolphins | 1 | 0 | 1.000 |
| EMU Crows | 2 | 4 | 0.333 |
| Sabanci Pirates | 0 | 1 | 0.000 |
| Yeditepe Eagles | 0 | 1 | 0.000 |
|
|
2004 - 2005 Totals
|
| 2 | Touchdown |
|
| 1 | Extra Point |
|
| 17 | Interception |
|
| 9 | Sack |
|
| 59 | Tackle |
|
| 3 | Forced Fumble |
|
| 1 | Fumble Recovery |
|
|
|
|
|

|
2005 - 2006 |
|
|
2005 - 2006 Games
|
|
2005 - 2006 Puan Durumu
| Team | W | L | % |
| Bogazici Sultans | 9 | 0 | 1.000 |
| METU Falcons | 8 | 1 | 0.889 |
| Ege Dolphins | 7 | 2 | 0.778 |
| EMU Crows | 5 | 4 | 0.556 |
| Sabanci Pirates | 4 | 5 | 0.444 |
| ITU Hornets | 4 | 5 | 0.444 |
| Selcuk Kartallar | 4 | 5 | 0.444 |
| Yeditepe Eagles | 3 | 6 | 0.333 |
| Anadolu Rangers | 2 | 7 | 0.222 |
| Yildiz Stallions | 0 | 9 | 0.000 |
|
|
2005 - 2006 Totals
|
| 19 | Touchdown |
|
| 12 | Extra Point |
|
| 1 | Safety |
|
| 46 | Interception |
|
| 27 | Sack |
|
| 131 | Tackle |
|
| 5 | Forced Fumble |
|
| 3 | Fumble Recovery |
|
|
|
|
|

|
2006 - 2007 |
|
|
2006 - 2007 Games
|
|
2006 - 2007 Puan Durumu
| Team | W | L | % |
| Ege Dolphins | 5 | 1 | 0.833 |
| EMU Crows | 4 | 1 | 0.800 |
| Selcuk Kartallar | 1 | 4 | 0.200 |
| Anadolu Rangers | 1 | 5 | 0.167 |
|
|
2006 - 2007 Totals
|
| 23 | Touchdown |
|
| 10 | Extra Point |
|
| 4 | Safety |
|
| 11 | Interception |
|
| 11 | Sack |
|
| 44 | Tackle |
|
| 4 | Fumble Recovery |
|
|
|

|
2007 - 2008 |
| Sezon halen devam etmektedir. |
|
2007 - 2008 Games
|
|
2007 - 2008 Puan Durumu
| Team | W | L | % |
| Bogazici Sultans | 2 | 0 | 1.000 |
| EMU Crows | 1 | 1 | 0.500 |
| Yeditepe Eagles | 0 | 2 | 0.000 |
|
|
2007 - 2008 Totals
|
|